Warning: Declaration of Custom_Menu_Wizard_Walker::walk($elements, $max_depth) should be compatible with Walker::walk($elements, $max_depth, ...$args) in /home/dzwignicec/domains/dzwignice.com/public_html/wp-content/plugins/custom-menu-wizard/include/class.walker.php on line 55

Warning: Declaration of Custom_Menu_Wizard_Sorter::walk($elements, $max_depth = 0) should be compatible with Walker::walk($elements, $max_depth, ...$args) in /home/dzwignicec/domains/dzwignice.com/public_html/wp-content/plugins/custom-menu-wizard/include/class.sorter.php on line 60
Gwint trapezowy symetryczny | Zawiesia, chwytaki, uchwyty, trawersy, C-haki.

Gwint trapezowy symetryczny

gwint trapezowy

Średnica

nominalna d

Skok

gwintu p

Średnica

podziałowa d2=D2

Średnica

rdzenia d1

Średnica

otworu nak. D1

Średnica

gwintu nak. D

Tr8x1.5 1.5 7.25 6.2 6.5 8.3
Tr8x2 2 7 5.5 6 8.5
Tr10x2 2 9 7.5 8 10.5
Tr10x3 3 8.5 6.5 7 10.5
Tr12x2 2 11 9.5 10 12.5
Tr12x3 3 10.5 8.5 9 12.5
Tr14x2 2 13 11.5 12 14.5
Tr14x3 3 12.5 10.5 11 14.5
Tr16.2 2 15 13.5 14 16.5
Tr16x4 4 14 11.5 12 16.5
Tr20x2 2 19 17.5 18 20.5
Tr20x4 4 18 15.5 16 20.5
Tr22x2 2 21 19.5 20 22.5
Tr22x5 5 19.5 16.5 17 22.5
Tr22x8 8 18 13 14 23
Tr24x2 2 23 21.5 22 24.5
Tr24x5 5 21.5 18.5 19 24.5
Tr24x8 8 20 15 16 25
Tr25x2 2 24 22.5 23 25.5
Tr25x5 5 22.5 19.5 20 25.5
Tr25x8 8 21 16 17 26
Tr26x2 2 25 23.5 24 26.5
Tr26x5 5 23.5 20.5 21 26.5
Tr26x8 8 22 17 18 27
Tr28x2 2 27 25.5 26 28.5
Tr28x5 5 25.5 22.5 23 28.5
Tr28x8 8 24 19 20 29
Tr30x3 3 28.5 26.5 27 30.5
Tr30x6 6 27 23 24 31
Tr30x10 10 25 19 20 31
Tr32x3 3 30.5 28.5 29 32.5
Tr32x6 6 29 25 26 33
Tr32x10 10 27 21 22 33
Tr36x3 3 34.5 32.5 33 36.5
Tr36x6 6 33 29 30 37
Tr36x10 10 31 25 26 37
Tr38x3 3 36.5 34.5 35 38.5
Tr38x6 6 35 31 32 39
Tr38x10 10 33 27 28 39
Tr40x3 3 38.5 36.5 37 40.5
Tr40x6 6 37 33 34 41
Tr40x10 10 35 29 30 41
Tr42x3 3 40.5 38.5 39 42.5
Tr42x6 6 39 35 36 43
Tr42x10 10 37 31 32 43
Tr44x3 3 42.5 40.5 41 44.5
Tr44x8 8 40 35 36 45
Tr44x12 12 38 31 32 45
Tr46x3 3 44.5 42.5 43 46.5
Tr46x8 8 42 37 38 47
Tr46x12 12 40 33 34 47
Tr48x3 3 46.5 44.5 45 48.5
Tr48x8 8 44 39 40 49
Tr48x12 12 42 35 36 49
Tr50x3 3 48.5 46.5 47 50.5
Tr50x8 8 46 41 42 51
Tr50x12 12 44 37 38 51
Tr52x3 3 50.5 48.5 49 52.5
Tr52x6 8 48 43 44 53
Tr52x12 12 46 39 40 53
Tr55x3 3 53.5 51.5 52 55.5
Tr55x8 8 51 46 47 56
Tr55x12 12 49 42 43 56
Tr60x3 3 58.5 56.5 57 60.5
Tr60x8 8 56 51 52 61
Tr60x12 12 54 47 48 61
Tr63x4 4 61 58.5 59 63.5
Tr63x10 10 58 52 53 64
Tr63x16 16 55 45 47 65
Tr65x4 4 63 60.5 61 65.5
Tr65x10 10 60 54 55 66
Tr65x16 16 57 47 49 67
Tr70x4 4 68 65.5 66 70.5
Tr70x10 10 65 59 60 71
Tr70x16 16 62 52 54 72
Tr75x4 4 73 70.5 71 75.5
Tr75x10 10 70 64 65 76
Tr75x16 16 67 57 59 77

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *