Średnica znamionowa gwintu |
Skok gwintu P |
Tolerancja gwintu | |
---|---|---|---|
5H–7H | 6G–7G | ||
Wielkość nominalna wiertła „d” | |||
M1 | 0,25 | 0,75 | 0,78 |
0,2 | 0,80 | 0,82 | |
M1,1 | 0,25 | 0,86 | 0,88 |
0,2 | 0,90 | 0,92 | |
M1,2 | 0,25 | 0,96 | 0,98 |
0,2 | 1,00 | 1,05 | |
M1,4 | 0,3 | 1,10 | 1,15 |
0,2 | 1,20 | 1,25 | |
M1,6 | 0,35 | 1,25 | 1,30 |
0,2 | 1,4 | 1,45 | |
M1,8 | 0,35 | 1,45 | 1,50 |
0,2 | 1,60 | 1,65 | |
M2 | 0,4 | 1,60 | 1,65 |
0,25 | 1,75 | 1,80 | |
M2,2 | 0,45 | 1,75 | 1,80 |
0,25 | 1,95 | 2,00 | |
M2,5 | 0,45 | 2,05 | 2,10 |
0,35 | 2,15 | 2,20 | |
M3 | 0,5 | 2,50 | 2,55 |
0,35 | 2,65 | 2,70 | |
M3,5 | 0,6 | 2,90 | 2,95 |
0,35 | 3,15 | 3,20 | |
M4 | 0,7 | 3,30 | 3,40 |
0,5 | 3,50 | 3,55 | |
M4,5 | 0,75 | 3,75 | 3,80 |
0,5 | 4,00 | 4,00 | |
M5 | 0,8 | 4,20 | 4,30 |
0,5 | 4,50 | 4,50 | |
M5,5 | 0,5 | 5,00 | 5,00 |
M6 | 1 | 5,00 | 5,10 |
0,75 | 5,25 | 5,30 | |
M7 | 1 | 6,00 | 6,10 |
0,75 | 6,25 | 6,30 | |
M8 | 1,25 | 6,80 | 6,80 |
1 | 7,00 | 7,10 | |
0,75 | 7,25 | 7,30 | |
M9 | 1,25 | 7,80 | 7,80 |
1 | 8,00 | 8,10 | |
0,75 | 8,25 | 8,30 | |
M10 | 1,5 | 8,50 | 8,60 |
1,25 | 8,80 | 8,90 | |
1 | 9,00 | 9,10 | |
0,75 | 9,25 | 9,30 | |
M11 | 1,5 | 9,50 | 9,60 |
1 | 10,00 | 10,10 | |
0,75 | 10,25 | 10,30 | |
M12 | 1,75 | 10,20 | 10,3 |
1,5 | 10,50 | 10,6 | |
1,25 | 10,80 | 10,8 | |
1 | 11,00 | 11,1 | |
M14 | 2 | 12,00 | 12,1 |
1,5 | 12,50 | 12,6 | |
1,25 | 12,80 | 12,8 | |
1 | 13,00 | 13,1 | |
M15 | 1,5 | 13,50 | 13,6 |
1 | 14,00 | 14,0 | |
M16 | 2 | 14,00 | 14,0 |
1,5 | 14,50 | 14,5 | |
1 | 15,00 | 15,0 | |
M17 | 1,5 | 15,50 | 15,5 |
1 | 16,00 | 16,0 | |
M18 | 2,5 | 15,5 | 15,5 |
2 | 16,0 | 16,0 | |
1,5 | 16,5 | 16,5 | |
1 | 17,0 | 17,0 | |
M20 | 2,5 | 17,5 | 17,5 |
2 | 18,0 | 18,0 | |
1,5 | 18,5 | 18,5 | |
1 | 19,0 | 19,0 | |
M22 | 2,5 | 19,5 | 19,5 |
2 | 20,0 | 20,0 | |
1,5 | 20,5 | 20,5 | |
1 | 21,0 | 21,0 | |
M24 | 3 | 21,0 | 21,0 |
2 | 22,0 | 22,0 | |
1,5 | 22,5 | 22,5 | |
1 | 23,0 | 23,0 | |
M25 | 2 | 23,0 | 23,0 |
1,5 | 23,5 | 23,5 | |
1 | 24,0 | 24,0 | |
M26 | 1,5 | 24,5 | 24,5 |
M27 | 3 | 24,0 | 24,0 |
2 | 25,0 | 25,0 | |
1,5 | 25,5 | 25,5 | |
1 | 26,0 | 26,0 | |
M28 | 2 | 26,0 | 26,0 |
1,5 | 26,5 | 26,5 | |
1 | 27,0 | 27,0 | |
M30 | 3,5 | 26,5 | 26,5 |
3 | 27,0 | 27,0 | |
2 | 28,0 | 28,0 | |
1,5 | 28,5 | 28,5 | |
1 | 29,0 | 29,0 | |
M32 | 2 | 30,0 | 30,0 |
1,5 | 30,5 | 30,5 | |
M33 | 3,5 | 29,5 | 29,5 |
3 | 30,0 | 30,0 | |
2 | 31,0 | 31,0 | |
1,5 | 31,5 | 31,5 | |
M35 | 1,5 | 33,5 | 33,5 |
M36 | 4 | 32,0 | 32,0 |
3 | 33,0 | 33,0 | |
2 | 34,0 | 34,0 | |
1,5 | 34,5 | 34,5 | |
M38 | 1,5 | 36,5 | 36,5 |
M39 | 4 | 35,0 | 35,0 |
3 | 36,0 | 36,0 | |
2 | 37,0 | 37,0 | |
1,5 | 37,5 | 37,5 | |
M40 | 3 | 37,0 | 37,0 |
2 | 38,0 | 38,0 | |
1,5 | 38,5 | 38,5 | |
M42 | 4,5 | 37,5 | 37,5 |
4 | 38,0 | 38,0 | |
3 | 39,0 | 39,0 | |
2 | 40,0 | 40,0 | |
1,5 | 40,5 | 40,5 | |
M45 | 4,5 | 40,5 | 40,5 |
4 | 41,0 | 41,0 | |
3 | 42,0 | 42,0 | |
2 | 43,0 | 43,0 | |
1,5 | 43,5 | 43,5 | |
M48 | 5 | 43,0 | 43,0 |
4 | 44,0 | 44,0 | |
3 | 45,0 | 45,0 | |
2 | 46,0 | 46,0 | |
1,5 | 46,5 | 46,5 | |
M50 | 3 | 47,0 | 47,0 |
2 | 48,0 | 48,0 | |
1,5 | 48,5 | 48,5 | |
M52 | 5 | 47,0 | 47,0 |
4 | 48,0 | 48,0 | |
3 | 49,0 | 49,0 | |
2 | 50,0 | 50,0 | |
1,5 | 50,5 | 50,5 | |
M55 | 4 | 51,0 | 51,0 |
3 | 52,0 | 52,0 | |
2 | 53,0 | 53,0 | |
1,5 | 53,5 | 53,5 | |
M56 | 5,5 | 50,5 | 50,5 |
4 | 52,0 | 52,0 | |
3 | 53,0 | 53,0 | |
2 | 54,0 | 54,0 | |
1,5 | 54,5 | 54,5 |
Dodaj komentarz